<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullseyefind.com</title>
	<atom:link href="http://bullseyefind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullseyefind.com</link>
	<description>Local Internet Marketing</description>
	<lastBuildDate>Thu, 22 Dec 2011 11:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>SEO Experts React To Google Algorithm Update</title>
		<link>http://bullseyefind.com/seo-experts-react-to-google-algorithm-update/</link>
		<comments>http://bullseyefind.com/seo-experts-react-to-google-algorithm-update/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google SEO]]></category>

		<guid isPermaLink="false">http://bullseyefind.com/?p=308</guid>
		<description><![CDATA[SEOMoz’s Rand Fishkin, is the only responder I’ve seen who’s released a video concerning the update. He discussed the changes with Mike King of @iPullRank. One of the most important takeaways from the video is how they believe timestamps, specifically in the XML sitemaps could see a boost in terms of importance. A trend you’ll notice as you [...]]]></description>
			<content:encoded><![CDATA[<p>SEOMoz’s Rand Fishkin, is the only responder I’ve seen who’s <a href="http://www.seomoz.org/blog/googles-freshness-update-whiteboard-friday">released a video</a> concerning the update. He discussed the changes with Mike King of <a href="http://twitter.com/#!/iPullRank">@iPullRank</a>. One of the most important takeaways from the video is how they believe timestamps, specifically in the XML sitemaps could see a boost in terms of importance. A trend you’ll notice as you read more reactions.<a href="http://www.webpronews.com/seo-experts-react-to-google-algorithm-update-2011-11">&#8230;. more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyefind.com/seo-experts-react-to-google-algorithm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; The Best Source for Lead Generation</title>
		<link>http://bullseyefind.com/seo-the-best-source-for-lead-generation/</link>
		<comments>http://bullseyefind.com/seo-the-best-source-for-lead-generation/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National SEO]]></category>

		<guid isPermaLink="false">http://bullseyefind.com/?p=302</guid>
		<description><![CDATA[The 2011 State of Digital Marketing Report surveyed over 500 U.S. online marketers in August and September. Approximately two-thirds of the respondents were B2B marketers. Both B2B and B2C marketers agreed SEO had the biggest impact on generating leads. In their responses, 57 percent of B2B marketers and 41 percent of B2C marketers said SEO was their [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://go.webmarketing123.com/seland-state-of-digital-marketing-report.html">2011 State of Digital Marketing Report </a>surveyed over 500 U.S. online marketers in August and September. Approximately two-thirds of the respondents were B2B marketers. Both B2B and B2C marketers agreed SEO had the biggest impact on generating leads. In their responses, 57 percent of B2B marketers and 41 percent of B2C marketers said SEO was their primary source for generating leads.</p>
<p><a href="http://www.toptenwholesale.com/news/report-says-seo-best-source-for-lead-generation-5359.html">Click here</a> for more on this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyefind.com/seo-the-best-source-for-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SEO Tips for a Better Google Places Ranking</title>
		<link>http://bullseyefind.com/top-seo-tips-for-a-better-google-places-ranking/</link>
		<comments>http://bullseyefind.com/top-seo-tips-for-a-better-google-places-ranking/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://bullseyefind.com/?p=297</guid>
		<description><![CDATA[Here are my top tips to improve your Google Places page rankings: 1. Get VerifiedThe first step to get your Google Places listing on Google SERPs is to get it verified. This can be done through Phone SMS, Phone Call or through mail. Google will send you a pin code which you simply have to [...]]]></description>
			<content:encoded><![CDATA[<p>Here are my top tips to improve your Google Places page rankings:</p>
<p><strong>1. Get Verified</strong><br />The first step to get your Google Places listing on Google SERPs is to get it verified. This can be done through Phone SMS, Phone Call or through mail. Google will send you a pin code which you simply have to enter into your Google Places account.</p>
<p><strong>2. Add keywords to your business description, but not too many</strong><br />Throughout the setup process of the <a href="http://www.ineedhits.com/local-search/local-search-listing.aspx?source=blog11-11-03GL">Google Places page</a> you can describe your business in up to 200 characters. While you should use your most important keywords in this section, don’t just stuff keywords in. Write a useful, compelling description that will appeal to readers and Google.</p>
<p><strong>3. Use the right categories to describe your business</strong><br />With the categories you have to play by Google’s rules a little bit – you need to choose at least one or two categories that actually exist. Start typing and see what Google suggests to you, then you will still get the chance to invent three categories based what you actually do.</p>
<p><strong>4. Make the most of the ‘Additional Details’ area</strong><br />Not only is this a great way to get some more details of your business onto the page, it is also a great place to insert some of those keywords that will rank well. Most people just don’t seem to bother filling this in – stay one step in front of the competition!</p>
<p><strong>5. Get list in other online business directories</strong><br />Listings of your business in directories such as Local.com, Yellowpages.com, your local city’s chamber of commerce, or a directory affiliated with your profession can help boost your Place page’s ranking.</p>
<p><strong>6. Space out the time when customers’ reviews are posted</strong><br />Google will smell a rat if your reviews appear all at once. This might cause Google to push your Place page down in search results. So make sure your customer’s post their reviews in a steady stream.</p>
<p><strong>7. Don’t forget to add videos and images</strong><br />While this isn’t going to be a huge help to boost your ranking, geo-tagged photos and videos in particular may give you a bump. You can add up to 10 photos and up to five videos for free and these may make your Places page more appealing to searchers.</p>
<p><strong>8. Monitor your Places page statistics.</strong><br />By logging into your Places page account every so often you will be provided with a variety of statistics to help you better optimize your page. This includes the top search queries that caused users to see your listing and how many clicks occurred to your website over the past week or month.</p>
<p><a href="http://blog.ineedhits.com/search-news/top-8-seo-tips-for-a-better-google-places-ranking-021610364.html">Click here </a>for more on this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyefind.com/top-seo-tips-for-a-better-google-places-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local SEO and Mobile Users</title>
		<link>http://bullseyefind.com/local-seo-and-mobile-users/</link>
		<comments>http://bullseyefind.com/local-seo-and-mobile-users/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile SEO]]></category>

		<guid isPermaLink="false">http://bullseyefind.com/?p=195</guid>
		<description><![CDATA[Highlighting the growing importance of local SEO and mobile marketing, a new study from mobile media company JiWire found that mobile consumers are becoming more comfortable sharing their location information to gain access to relevant content. In a survey of more than 2,800 U.S. consumers, 53 percent of respondents indicated they would share their location to find [...]]]></description>
			<content:encoded><![CDATA[<p>Highlighting the growing importance of local SEO and mobile marketing, a new study from mobile media company JiWire found that mobile consumers are becoming more comfortable sharing their location information to gain access to relevant content.</p>
<p>In a survey of more than 2,800 U.S. consumers, <strong>53 percent</strong> of respondents indicated they would share their location to find local deals and offerings on their mobile devices.</p>
<p>This represents a significant shift from even a few months ago, when mobile companies like Apple and Google came under fire for their use of location-tracking tools. However, as internet-connected devices become more popular, consumers seem to be realizing the advantages of having access to local information at their fingertips – a trend that marketers would be well advised to note.</p>
<p>According to the report, price comparison is considered the most useful tool when it comes to mobile shopping, cited by 31 percent of respondents. Additionally, 29 percent of consumers said they use mobile devices to look for promotions and sales within a mile of their location.</p>
<p>Smaller businesses, in particular, are recognizing the potential of a strong mobile marketing campaign. As recently reported, a new study from Borrell Associates found that <strong>83 percent </strong>of small companies have incorporated mobile into their marketing campaigns, as the strategy has proven to be an effective way to entice consumers and drive new business.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullseyefind.com/local-seo-and-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

